The MJS type is a machine with a working width of 1 m to 2.5 m equipped with a triplex chain transmission (model MJS-DT) or a cascade pinion transmission (MJS-TG). This characteristic makes the machine ideal for medium to high power tractors.
Type | MJS2.00DT | MJS2.50DT | MJS-191STG | MJS-241STG | MJS-241DTG |
---|---|---|---|---|---|
Transmission | Double - PTO | Double - PTO | Single - PTO | Single - PTO | Double - PTO |
Transmission | Double Chain | Double Chain | Gearwheel | Gearwheel | Gearwheel |
Working width (m) | 2 | 2,5 | 2 | 2,5 | 2,5 |
Total width (m) | 2.42 | 2,92 | 2,42 | 2,72 | 2,92 |
Working depth (mm) | 0 - 250 | 0 - 250 | 0 - 250 | 0 - 250 | 0 - 250 |
Number of cutters | 74 | 93 | 74 | 93 | 93 |
Rotor speed (rpm) | 385 | 385 | 385 | 385 | 385 |
Rotor diameter (mm) | 515 | 515 | 515 | 515 | 515 |
PTO speed (U/min) | 1000 | 1000 | 1000 | 1000 | 1000 |
Rquired rating of the tractor (HP) | ≥ 110 | ≥ 120 | ≥ 120 | ≥ 140 | ≥ 180 |
Weight (kg) | 1480 | 1640 | 1565 | 1755 | 2100 |
D. Gutzwiller SAS
Domaine du Grand Kohlberg
LUCELLE 68480 FRANCE
Phone: +33 (0) 3.89.40.86.17
Fax: +33 (0) 3.89.08.10.31
E-mail: info(at)d-gutzwiller.com